USB 2.0 CMOS Camera
Discovery Series
저조도에도 대응이 되는 고해상도 전문가용 카메라.
보유하고 계시는 구형 카메라를 저렴하게 업그레이드 하실 수 있습니다.
측정용 소프트웨어와 결합하여 강력한 측정 기능 및 편집 기능을 사용할 수 있습니다.
Items | Dicovery CH15 | Dicovery CH30 | Dicovery MH15 |
Color/monochrome | Color | Color | Mono |
Sensor size | 1/3″ | 1/2.8″ | 1/3″ |
Pixel size(μm) | 3.63×3.63 | 2.5×2.5 | 3.63×3.63 |
Effective pixels | 1.3MP | 3.0MP | 1.3MP |
Max.resolution (H×V) | 1270×1030 | 2048×1536 | 1270×1030 |
Scan mode | Progressive | Progressive | Progressive |
Shutter | Rolling shutter | Rolling shutter | Rolling shutter |
Frame rate | 25fps (1276 × 1038 Full Frame) | 11fps (2048 × 1536 Full Frame) | 25fps(1270 x 1030) |
39fps (664 × 512,2 × 2Bin) | 27fps (1024 × 768,2 × 2Bin) | 50 fps (664 x 512) | |
— | 38fps (684 × 512,4 × 4Bin) | ||
Color depth | 36bit | 36bit | N/A |
A/D | 12 bit | 12 bit | 12 bit |
Exposure Control | Manual/Auto | Manual/Auto | Manual/Auto |
Integration Time (S) | 0.0001-3 | 0.0001-3 | 0.0001-3 |
White Balance | Manual/Auto | Manual/Auto | Manual/Auto |
Dynamic range | 72dB | 69dB | 75dB |
Operating temperature | 0-60℃ | 0-60℃ | 0-60℃ |
Operating humidity | 45%-85% | 45%-85% | 45%-85% |
Storage temperature | -20-70℃ | -20-70℃ | -20-70℃ |
Operating system | Windows / Linux / Mac | Windows / Linux / Mac | Windows / Linux / Mac |
Optical port | C-Mount | C-Mount | C-Mount |
Data interface | USB2.0/480Mb/s | USB2.0/480Mb/s | USB2.0/480Mb/s |
댓글 남기기